Almost Zero Downtime
Our advanced infrastructure ensures your WordPress site stays online 99.9% of the time, with instant failover and redundancy built-in.
Built for the unique demands of modern digital platforms. Our infrastructure is optimized for industries like News Media, FinTech, eCommerce, EdTech, and Streaming, ensuring high availability, ultra-fast performance, and uninterrupted service even during peak traffic. With resilient architecture, intelligent scaling, and proactive monitoring, your platform stays online when it matters most.
Purpose-built infrastructure tuned by workload, traffic pattern, storage demand, and platform behavior — so each industry gets the right performance envelope instead of one generic stack for everyone.
Benchmarked for homepage bursts, breaking-news spikes, aggressive cache layers, image-heavy article pages, editorial workflow continuity, search load, and resilient publishing operations under sustained traffic.
| Plan | Dedicated CPU | RAM | NVMe Storage | Auto Backups | Multi-host Failover | Monthly |
|---|---|---|---|---|---|---|
| NM Launch | 6 CPU | 16 GB | 300 GB | $180 | ||
| NM Growth | 9 CPU | 24 GB | 500 GB | $320 | ||
| NM Desk | 12 CPU | 32 GB | 750 GB | $520 | ||
| NM Pro | 18 CPU | 48 GB | 1.1 TB | $850 | ||
| NM Publisher | 24 CPU | 64 GB | 1.6 TB | $1050 | ||
| NM Metro | 30 CPU | 96 GB | 2.2 TB | $1450 | ||
| NM National | 36 CPU | 128 GB | 3 TB | $1900 | ||
| NM Broadcast | 42 CPU | 160 GB | 4 TB | $2450 | ||
| NM Prime | 48 CPU | 192 GB | 5.5 TB | $3100 | ||
| NM Enterprise | 54 CPU | 256 GB | 7 TB | $3799 |
Tuned for low-latency service calls, transaction consistency, session integrity, service isolation, secure operational segmentation, and dependable backend performance for financial products.
| Plan | Dedicated CPU | RAM | NVMe Storage | Auto Backups | Multi-host Failover | Monthly |
|---|---|---|---|---|---|---|
| FT Launch | 3 CPU | 8 GB | 150 GB | $20 | ||
| FT Starter | 4.5 CPU | 12 GB | 220 GB | $45 | ||
| FT Growth | 6 CPU | 16 GB | 300 GB | $85 | ||
| FT Core | 9 CPU | 24 GB | 450 GB | $140 | ||
| FT Pro | 12 CPU | 32 GB | 650 GB | $220 | ||
| FT Scale | 15 CPU | 48 GB | 900 GB | $320 | ||
| FT Cluster | 18 CPU | 64 GB | 1.2 TB | $440 | ||
| FT Compliance | 21 CPU | 96 GB | 1.6 TB | $560 | ||
| FT Prime | 24 CPU | 128 GB | 2.1 TB | $690 | ||
| FT Enterprise | 27 CPU | 160 GB | 2.8 TB | $800 |
Optimized for lesson delivery, portal responsiveness, learner sessions, assessment workflows, classroom peaks, and always-available access across growing educational communities.
| Plan | Dedicated CPU | RAM | NVMe Storage | Auto Backups | Multi-host Failover | Monthly |
|---|---|---|---|---|---|---|
| ED Launch | 3 CPU | 6 GB | 120 GB | $15 | ||
| ED Starter | 4.5 CPU | 8 GB | 180 GB | $35 | ||
| ED Growth | 6 CPU | 12 GB | 260 GB | $65 | ||
| ED Campus | 9 CPU | 16 GB | 380 GB | $110 | ||
| ED Pro | 12 CPU | 24 GB | 550 GB | $180 | ||
| ED Scale | 15 CPU | 32 GB | 780 GB | $260 | ||
| ED Academy | 18 CPU | 48 GB | 1.1 TB | $360 | ||
| ED University | 21 CPU | 64 GB | 1.5 TB | $460 | ||
| ED Prime | 24 CPU | 96 GB | 2 TB | $540 | ||
| ED Enterprise | 27 CPU | 128 GB | 2.6 TB | $600 |
Tuned for product browsing, catalog responsiveness, campaign bursts, session persistence, payment flow stability, and stronger performance during promotions and revenue peaks.
| Plan | Dedicated CPU | RAM | NVMe Storage | Auto Backups | Multi-host Failover | Monthly |
|---|---|---|---|---|---|---|
| EC Launch | 3 CPU | 8 GB | 150 GB | $20 | ||
| EC Starter | 4.5 CPU | 12 GB | 220 GB | $55 | ||
| EC Growth | 6 CPU | 16 GB | 320 GB | $110 | ||
| EC Pro | 9 CPU | 24 GB | 500 GB | $220 | ||
| EC Scale | 12 CPU | 32 GB | 750 GB | $350 | ||
| EC Peak | 15 CPU | 48 GB | 1.1 TB | $520 | ||
| EC Store+ | 18 CPU | 64 GB | 1.5 TB | $720 | ||
| EC Marketplace | 21 CPU | 96 GB | 2 TB | $980 | ||
| EC Prime | 24 CPU | 128 GB | 2.6 TB | $1240 | ||
| EC Enterprise | 27 CPU | 160 GB | 3.2 TB | $1499 |
Tuned for sustained throughput, heavy media serving, buffer reduction, audience burst absorption, content distribution resilience, and stable performance for playback-heavy platforms.
| Plan | Dedicated CPU | RAM | NVMe Storage | Auto Backups | Multi-host Failover | Monthly |
|---|---|---|---|---|---|---|
| ST Launch | 6 CPU | 16 GB | 500 GB | $210 | ||
| ST Growth | 9 CPU | 24 GB | 850 GB | $420 | ||
| ST Pro | 12 CPU | 32 GB | 1.2 TB | $720 | ||
| ST Scale | 18 CPU | 48 GB | 1.8 TB | $1050 | ||
| ST Broadcast | 24 CPU | 64 GB | 2.6 TB | $1490 | ||
| ST Audience+ | 30 CPU | 96 GB | 3.4 TB | $1950 | ||
| ST Prime | 36 CPU | 128 GB | 4.5 TB | $2550 | ||
| ST Ultra | 42 CPU | 160 GB | 5.8 TB | $3250 | ||
| ST Max | 48 CPU | 224 GB | 7.2 TB | $4100 | ||
| ST Enterprise | 54 CPU | 320 GB | 9 TB | $4999 |
Enterprise-grade management that keeps your applications running smoothly so you can focus on what matters most.
Our advanced infrastructure ensures your WordPress site stays online 99.9% of the time, with instant failover and redundancy built-in.
Lightning-fast page loads with our optimization stack including caching, CDN integration, and database tuning for peak performance.
Track, analyze, and optimize your website traffic with real-time insights that help you attract more visitors and improve performance.